Application:
Engineered to operate in temperatures up to 260°C, the C03BT4 delivers reliable vibration data with 20 pC/g sensitivity and ±1000g range. Perfect for turbine monitoring, automotive testing, and aerospace R&D.
Features | Units | C03BT4 | |||
Sensitivity | pC/g | 20 | |||
Measuring Range | g | ±1000 | |||
Frequency Response ±5% | Hz | 1-9k | |||
Frequency Response ±10% | Hz | 1-11k | |||
Amplitude Linearity | % | ≤1 | |||
Transverse Sensitivity | % | ≤5 | |||
Mounting Resonant Frequency | kHz | ≥40 | |||
Environmental | |||||
Base strain | g/ε | 0.003 | |||
Shock Limit | 1 | g pk | 3000 | ||
Maximum Vibration | 2 | g rms | 2500 | ||
Sensitivity Temperature Coefficient | %/℃ | 0.020 | |||
Operating Temperature | ℃ | -50~260 | |||
Sealing Type | IP68 | Laser welding | |||
Electrical Parameters | |||||
Output Type | Differential | ||||
Element Capacitance | pF | 1300 | |||
Element Insulation Resistance | 25℃ Ω | ≥1×10 | 10 | ||
Element Insulation Resistance | 500℃Ω | ≥1×10 | 7 |
Equipped with a 7/16-27 twin-core connector and M4x3 installation, designed for quick deployment in industrial settings.
Please complete form below to request a quote for your project.
We’ll be reply your email within 24 hour, thanks for waiting。