Specification
PWT08 series pressure sensor is a wide temperature range, micro, multi-functional and high-precision pressure sensor.
Advanced micro-machining silicon technology MEMS chip, special oil-filled media isolation, solid anti-interference circuit design and stainless steel internal and external structural interface, make the PWT08 series become a high accuracy, strong reliability, suitable for a variety of measuring media pressure sensor, and further provide a 10KHz frequency bandwidth electronic circuit.
Through the pre-design of the pressure core, the series is small in volume, wide in range and strong in pressure resistance.
The sensor can provide a variety of different electrical output signals and output modes, and can measure two pressure types: absolute pressure and sealed gauge pressure.
Performance Parameters | ||||
Main Performance Indicators | ||||
Specification | Description | |||
Range | Absolute Pressure: Selectable between 0~70MPa | |||
Sealed Gauge Pressure: Selectable between 0~70MPa | ||||
Units | MPa/ bar/kPa/hPa/ psi/mmHg | |||
“Custom units available upon request | ||||
Accuracy (Integrated Non-linearity,Hysteresis, Repeatability) | A1:0.2%FS’BFSL | |||
A2:0.1%FS’BFSL | ||||
“Custom accuracy available upon request | ||||
Overload Pressure² | 2xFS | |||
Burst Pressure³ | 3xFS | |||
Working Principle | Four-arm Wheatstone bridge silicon-based MEMS chip | |||
Chip Resonant Frequency | >400KHz |
Mechanical Performance | ||||
Specifications | Description | |||
Pressure connection | See selection table, customizable | |||
Vibration Impact on Sensor Accuracy | <1ppmFS/g | |||
Impact connection | Maximum 20g at 10-2500Hz; Impact time not exceeding 20ms | |||
Housing Material | Standard 316L/17-4PH stainless steel (“Other materials available upon request) | |||
Measuring Medium | All fluids compatible with 316L/17-4PH stainless steel | |||
Weight | ≤15g; weight of cable and electrical connectors is additional and depends on selection | |||
Electrical performance | ||||
Power Supply/Output | See selection table, customizable | |||
Circuit Bandwidth | 10Khz | |||
Actual Frequency Response | Depends on system installation | |||
Power-up Time | ED <200ms | |||
Zero and Full-Scale Output Range | ED See temperature performance | |||
“Custom requirements available upon request | ||||
Insulation Resistance | ≥100MO@500VDC | |||
Dielectric Strength | Leakage current≤ 5mA@50VACRMS | |||
Maximum Operating Current | ED <25mA | |||
Output Impedance | ED <1500 | |||
Long-term Stability | Typical value ±0.1%FS | |||
Electrical Connection | See selection table, customizable | |||
Temperature Performance4 | ||||
Specifications | Description | |||
Temperature Compensation Range | Selectable within the range of -55℃ to 150℃ | |||
Storage Temperature Range | -55℃-150℃ | |||
Total Temperature Range Error | ED<0.25%FSV100℃ |
We’ll be reply your email within 24 hour, thanks for waiting。